National Player Cards

autunno2008
Carignano, 29/09/2008, 10/11/2008
1 1N DEMAGISTRI GIGI , K=30, Elo=1587, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SCOTILLO NICOLA 1440 147 0.70 1.0 1.0 0.0
2 W 9 2N BERGOGLIO GIUSEPPE 1440 147 0.70 0.5 1.5 4.0
3 B 10 NC PASCHETTA EUGENIO 1440 147 0.70 1.0 2.5 3.5
4 B 7 NC ARENA MARCO 1455 132 0.68 0.0 2.5 5.5
5 W 16 NC TORRE NUCCIO 1410 177 0.73 1.0 3.5 3.5
6 B 5 NC DAVTER MAURO 1557 30 0.54 0.0 3.5 4.5
var = -15, PRtg=1514 1457.0 4.05 3.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
2 NC FANTON SAVERIO , K=30, Elo=1566, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC TEDESCO ANELLO 1440 126 0.67 1.0 1.0 2.5
2 B 7 NC ARENA MARCO 1455 111 0.65 0.0 1.0 5.5
3 W 16 NC TORRE NUCCIO 1410 156 0.71 0.5 1.5 3.5
4 B 19 NC ROSSO GIUSEPPE 1374 192 0.75 1.0 2.5 3.0
5 W 9 2N BERGOGLIO GIUSEPPE 1440 126 0.67 0.5 3.0 4.0
6 B 6 NC CIGNETTI MARCO 1470 96 0.63 0.0 3.0 4.0
var = -33, PRtg=1431 1431.5 4.08 3.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
3 NC ARDUINO GIANMICHELE , K=30, Elo=1563, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC COLAPRISCA GIOVANNI 1431 132 0.68 1.0 1.0 2.0
2 W 6 NC CIGNETTI MARCO 1470 93 0.63 0.0 1.0 4.0
3 B 8 NC BOTTARO MAURIZIO 1443 120 0.66 1.0 2.0 2.5
4 W 4 NC CANTAMESSA MARCO 1563 0 0.50 1.0 3.0 3.0
5 B 12 NC TEDESCO ANELLO 1440 123 0.67 1.0 4.0 2.5
6 W 7 NC ARENA MARCO 1455 108 0.65 0.5 4.5 5.5
var = 21, PRtg=1660 1467.0 3.79 4.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
4 NC CANTAMESSA MARCO , K=30, Elo=1563, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC FERRANTE LINA 1413 150 0.70 1.0 1.0 3.0
2 B 5 NC DAVTER MAURO 1557 6 0.51 0.0 1.0 4.5
3 W 20 NC PICCO CARMEN 1332 231 0.79 1.0 2.0 2.0
4 B 3 NC ARDUINO GIANMICHELE 1563 0 0.50 0.0 2.0 4.5
5 W 17 NC ZERPELLONI LUCIANO 1381 182 0.74 1.0 3.0 2.0
6 B 9 2N BERGOGLIO GIUSEPPE 1440 123 0.67 0.0 3.0 4.0
var = -27, PRtg=1447 1447.7 3.91 3.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
5 NC DAVTER MAURO , K=30, Elo=1557, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC TURELLO FEDERICO 1413 144 0.69 1.0 1.0 3.0
2 W 4 NC CANTAMESSA MARCO 1563 6 0.49 1.0 2.0 3.0
3 B 9 2N BERGOGLIO GIUSEPPE 1440 117 0.66 0.5 2.5 4.0
4 W 6 NC CIGNETTI MARCO 1470 87 0.62 1.0 3.5 4.0
5 B 7 NC ARENA MARCO 1455 102 0.64 0.0 3.5 5.5
6 W 1 1N DEMAGISTRI GIGI 1587 30 0.46 1.0 4.5 3.5
var = 27, PRtg=1681 1488.0 3.56 4.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
6 NC CIGNETTI MARCO , K=30, Elo=1470, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 NC TORRE NUCCIO 1410 60 0.58 1.0 1.0 3.5
2 B 3 NC ARDUINO GIANMICHELE 1563 93 0.37 1.0 2.0 4.5
3 W 7 NC ARENA MARCO 1455 15 0.52 0.0 2.0 5.5
4 B 5 NC DAVTER MAURO 1557 87 0.38 0.0 2.0 4.5
5 W 19 NC ROSSO GIUSEPPE 1374 96 0.63 1.0 3.0 3.0
6 W 2 NC FANTON SAVERIO 1566 96 0.37 1.0 4.0 3.0
var = 36, PRtg=1612 1487.5 2.85 4.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
7 NC ARENA MARCO , K=30, Elo=1455, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 NC ZERPELLONI LUCIANO 1381 74 0.60 1.0 1.0 2.0
2 W 2 NC FANTON SAVERIO 1566 111 0.35 1.0 2.0 3.0
3 B 6 NC CIGNETTI MARCO 1470 15 0.48 1.0 3.0 4.0
4 W 1 1N DEMAGISTRI GIGI 1587 132 0.32 1.0 4.0 3.5
5 W 5 NC DAVTER MAURO 1557 102 0.36 1.0 5.0 4.5
6 B 3 NC ARDUINO GIANMICHELE 1563 108 0.35 0.5 5.5 4.5
var = 90, PRtg=1921 1520.7 2.46 5.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
8 NC BOTTARO MAURIZIO , K=30, Elo=1443, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 NC BISTOLFI LUCIANA 1377 66 0.59 0.0 0.0 1.0
2 B 19 NC ROSSO GIUSEPPE 1374 69 0.60 0.5 0.5 3.0
3 W 3 NC ARDUINO GIANMICHELE 1563 120 0.34 0.0 0.5 4.5
4 B 14 NC FERRANTE LINA 1413 30 0.54 1.0 1.5 3.0
5 W 20 NC PICCO CARMEN 1332 111 0.65 1.0 2.5 2.0
6 B 16 NC TORRE NUCCIO 1410 33 0.55 0.0 2.5 3.5
var = -24, PRtg=1354 1411.5 3.27 2.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
9 2N BERGOGLIO GIUSEPPE , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 20 NC PICCO CARMEN 1332 108 0.65 1.0 1.0 2.0
2 B 1 1N DEMAGISTRI GIGI 1587 147 0.30 0.5 1.5 3.5
3 W 5 NC DAVTER MAURO 1557 117 0.34 0.5 2.0 4.5
4 W 12 NC TEDESCO ANELLO 1440 0 0.50 0.5 2.5 2.5
5 B 2 NC FANTON SAVERIO 1566 126 0.33 0.5 3.0 3.0
6 W 4 NC CANTAMESSA MARCO 1563 123 0.33 1.0 4.0 3.0
var = 48, PRtg=1632 1507.5 2.45 4.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
10 NC PASCHETTA EUGENIO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.0 0.0
2 B 18 NC BISTOLFI LUCIANA 1377 63 0.59 1.0 1.0 1.0
3 W 1 1N DEMAGISTRI GIGI 1587 147 0.30 0.0 1.0 3.5
4 B 16 NC TORRE NUCCIO 1410 30 0.54 0.0 1.0 3.5
5 W 15 NC TURELLO FEDERICO 1413 27 0.54 1.0 2.0 3.0
6 W 12 NC TEDESCO ANELLO 1440 0 0.50 1.0 3.0 2.5
var = 15, PRtg=1517 1445.4 2.47 3.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
11 NC SCOTILLO NICOLA , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 1N DEMAGISTRI GIGI 1587 147 0.30 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 17 NC ZERPELLONI LUCIANO 1381 59 0.58 0.0 0.0 2.0
4 W 13 NC COLAPRISCA GIOVANNI 1431 9 0.51 0.0 0.0 2.0
5 B 14 NC FERRANTE LINA 1413 27 0.54 0.0 0.0 3.0
6 B 20 NC PICCO CARMEN 1332 108 0.65 0.0 0.0 2.0
var = -78, PRtg= 693 1428.8 2.58 0.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
12 NC TEDESCO ANELLO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC FANTON SAVERIO 1566 126 0.33 0.0 0.0 3.0
2 W 17 NC ZERPELLONI LUCIANO 1381 59 0.58 1.0 1.0 2.0
3 W 18 NC BISTOLFI LUCIANA 1377 63 0.59 1.0 2.0 1.0
4 B 9 2N BERGOGLIO GIUSEPPE 1440 0 0.50 0.5 2.5 4.0
5 W 3 NC ARDUINO GIANMICHELE 1563 123 0.33 0.0 2.5 4.5
6 B 10 NC PASCHETTA EUGENIO 1440 0 0.50 0.0 2.5 3.5
var = -9, PRtg=1404 1461.2 2.83 2.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
13 NC COLAPRISCA GIOVANNI , K=30, Elo=1431, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC ARDUINO GIANMICHELE 1563 132 0.32 0.0 0.0 4.5
2 B 16 NC TORRE NUCCIO 1410 21 0.53 0.0 0.0 3.5
3 W 14 NC FERRANTE LINA 1413 18 0.53 0.0 0.0 3.0
4 B 11 NC SCOTILLO NICOLA 1440 9 0.49 1.0 1.0 0.0
5 W 18 NC BISTOLFI LUCIANA 1377 54 0.58 1.0 2.0 1.0
6 B 15 NC TURELLO FEDERICO 1413 18 0.53 0.0 2.0 3.0
var = -30, PRtg=1311 1436.0 2.98 2.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
14 NC FERRANTE LINA , K=30, Elo=1413, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC CANTAMESSA MARCO 1563 150 0.30 0.0 0.0 3.0
2 W 15 NC TURELLO FEDERICO 1413 0 0.50 0.0 0.0 3.0
3 B 13 NC COLAPRISCA GIOVANNI 1431 18 0.47 1.0 1.0 2.0
4 W 8 NC BOTTARO MAURIZIO 1443 30 0.46 0.0 1.0 2.5
5 W 11 NC SCOTILLO NICOLA 1440 27 0.46 1.0 2.0 0.0
6 B 17 NC ZERPELLONI LUCIANO 1381 32 0.54 1.0 3.0 2.0
var = 9, PRtg=1445 1445.2 2.73 3.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
15 NC TURELLO FEDERICO , K=30, Elo=1413, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC DAVTER MAURO 1557 144 0.31 0.0 0.0 4.5
2 B 14 NC FERRANTE LINA 1413 0 0.50 1.0 1.0 3.0
3 W 19 NC ROSSO GIUSEPPE 1374 39 0.55 0.0 1.0 3.0
4 B 18 NC BISTOLFI LUCIANA 1377 36 0.55 1.0 2.0 1.0
5 B 10 NC PASCHETTA EUGENIO 1440 27 0.46 0.0 2.0 3.5
6 W 13 NC COLAPRISCA GIOVANNI 1431 18 0.47 1.0 3.0 2.0
var = 6, PRtg=1432 1432.0 2.84 3.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
16 NC TORRE NUCCIO , K=30, Elo=1410, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC CIGNETTI MARCO 1470 60 0.42 0.0 0.0 4.0
2 W 13 NC COLAPRISCA GIOVANNI 1431 21 0.47 1.0 1.0 2.0
3 B 2 NC FANTON SAVERIO 1566 156 0.29 0.5 1.5 3.0
4 W 10 NC PASCHETTA EUGENIO 1440 30 0.46 1.0 2.5 3.5
5 B 1 1N DEMAGISTRI GIGI 1587 177 0.27 0.0 2.5 3.5
6 W 8 NC BOTTARO MAURIZIO 1443 33 0.45 1.0 3.5 2.5
var = 33, PRtg=1546 1489.5 2.36 3.5
autunno2008
Carignano, 29/09/2008, 10/11/2008
17 NC ZERPELLONI LUCIANO , K=30, Elo=1381, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC ARENA MARCO 1455 74 0.40 0.0 0.0 5.5
2 B 12 NC TEDESCO ANELLO 1440 59 0.42 0.0 0.0 2.5
3 W 11 NC SCOTILLO NICOLA 1440 59 0.42 1.0 1.0 0.0
4 B 20 NC PICCO CARMEN 1332 49 0.57 1.0 2.0 2.0
5 B 4 NC CANTAMESSA MARCO 1563 182 0.26 0.0 2.0 3.0
6 W 14 NC FERRANTE LINA 1413 32 0.46 0.0 2.0 3.0
var = -15, PRtg=1315 1440.5 2.53 2.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
18 NC BISTOLFI LUCIANA , K=30, Elo=1377, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC BOTTARO MAURIZIO 1443 66 0.41 1.0 1.0 2.5
2 W 10 NC PASCHETTA EUGENIO 1440 63 0.41 0.0 1.0 3.5
3 B 12 NC TEDESCO ANELLO 1440 63 0.41 0.0 1.0 2.5
4 W 15 NC TURELLO FEDERICO 1413 36 0.45 0.0 1.0 3.0
5 B 13 NC COLAPRISCA GIOVANNI 1431 54 0.42 0.0 1.0 2.0
6 W 19 NC ROSSO GIUSEPPE 1374 3 0.50 0.0 1.0 3.0
var = -48, PRtg=1150 1423.5 2.60 1.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
19 NC ROSSO GIUSEPPE , K=30, Elo=1374, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.0 0.0
2 W 8 NC BOTTARO MAURIZIO 1443 69 0.40 0.5 0.5 2.5
3 B 15 NC TURELLO FEDERICO 1413 39 0.45 1.0 1.5 3.0
4 W 2 NC FANTON SAVERIO 1566 192 0.25 0.0 1.5 3.0
5 B 6 NC CIGNETTI MARCO 1470 96 0.37 0.0 1.5 4.0
6 B 18 NC BISTOLFI LUCIANA 1377 3 0.50 1.0 2.5 1.0
var = 15, PRtg=1453 1453.8 1.97 3.0
autunno2008
Carignano, 29/09/2008, 10/11/2008
20 NC PICCO CARMEN , K=30, Elo=1332, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 2N BERGOGLIO GIUSEPPE 1440 108 0.35 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 B 4 NC CANTAMESSA MARCO 1563 231 0.21 0.0 0.0 3.0
4 W 17 NC ZERPELLONI LUCIANO 1381 49 0.43 0.0 0.0 2.0
5 B 8 NC BOTTARO MAURIZIO 1443 111 0.35 0.0 0.0 2.5
6 W 11 NC SCOTILLO NICOLA 1440 108 0.35 1.0 1.0 0.0
var = -21, PRtg=1213 1453.4 1.69 2.0

Generated by Vega