Under 16

Carignano - 21/03/2009, 14/03/2009

Standing at round 6

Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT Mwns
1 5.5 14 NC Rossetti Alberto 1440 1841 --- 19.50 21.50 5
2 4.5 13 NC Revello Beatrice 1440 1633 --- 20.00 22.50 4
3 4.5 11 NC Laudisio Igor 1440 1633 --- 18.50 20.00 3
4 4.0 15 NC Schiavi Davide 1440 1565 --- 16.50 19.00 4
5 4.0 6 NC D'Abramo Daniele 1440 1565 --- 16.50 18.00 4
6 4.0 9 NC Ionica Rafael 1440 1565 --- 15.50 17.00 4
7 3.5 2 NC Abate Edoardo 1440 1497 --- 19.50 21.00 3
8 3.0 12 NC Marcello Stefano 1440 1440 --- 18.50 20.50 3
9 3.0 4 NC Crivello Carlo 1440 1440 --- 18.50 20.00 3
10 3.0 3 NC Berthod Luca 1440 1440 --- 17.50 19.00 3
11 3.0 19 NC Volpe Marco 1440 1368 --- 17.50 19.00 2
12 3.0 5 NC Crudo Matteo 1440 1440 --- 17.50 18.00 3
13 3.0 10 NC Lafratta Fabrizio 1440 1368 --- 13.00 13.50 2
14 3.0 8 NC Guzzo Gabriele 1440 1440 --- 12.50 14.00 3
15 2.0 1 NC Abate Alberto 1440 1315 --- 20.00 22.50 2
16 2.0 16 NC Sprocati Flavio 1440 1200 --- 16.00 16.50 1
17 2.0 18 NC Viale Federico 1440 1200 --- 14.50 15.00 1
18 2.0 17 NC Valfrè Giacomo 1440 1200 --- 14.00 14.50 1
19 1.0 7 NC Fanti Martino 1440 705 --- 10.00 10.50 0

Generated by Vega