National Player Cards

Under 16
Carignano, 21/03/2009, 14/03/2009
1 NC Abate Alberto , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC Lafratta Fabrizio 1440 0 0.50 1.0 1.0 3.0
2 B 12 NC Marcello Stefano 1440 0 0.50 1.0 2.0 3.0
3 W 14 NC Rossetti Alberto 1440 0 0.50 0.0 2.0 5.5
4 W 11 NC Laudisio Igor 1440 0 0.50 0.0 2.0 4.5
5 B 6 NC D'Abramo Daniele 1440 0 0.50 0.0 2.0 4.0
6 B 5 NC Crudo Matteo 1440 0 0.50 0.0 2.0 3.0
var = -30, PRtg=1315 1440.0 3.00 2.0
Under 16
Carignano, 21/03/2009, 14/03/2009
2 NC Abate Edoardo , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC Laudisio Igor 1440 0 0.50 0.5 0.5 4.5
2 W 3 NC Berthod Luca 1440 0 0.50 0.0 0.5 3.0
3 B 18 NC Viale Federico 1440 0 0.50 1.0 1.5 2.0
4 W 19 NC Volpe Marco 1440 0 0.50 1.0 2.5 3.0
5 W 15 NC Schiavi Davide 1440 0 0.50 1.0 3.5 4.0
6 B 14 NC Rossetti Alberto 1440 0 0.50 0.0 3.5 5.5
var = 15, PRtg=1497 1440.0 3.00 3.5
Under 16
Carignano, 21/03/2009, 14/03/2009
3 NC Berthod Luca , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC Marcello Stefano 1440 0 0.50 0.0 0.0 3.0
2 B 2 NC Abate Edoardo 1440 0 0.50 1.0 1.0 3.5
3 W 16 NC Sprocati Flavio 1440 0 0.50 1.0 2.0 2.0
4 B 15 NC Schiavi Davide 1440 0 0.50 0.0 2.0 4.0
5 W 8 NC Guzzo Gabriele 1440 0 0.50 1.0 3.0 3.0
6 B 9 NC Ionica Rafael 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1440 1440.0 3.00 3.0
Under 16
Carignano, 21/03/2009, 14/03/2009
4 NC Crivello Carlo , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC Revello Beatrice 1440 0 0.50 0.0 0.0 4.5
2 W 17 NC Valfrè Giacomo 1440 0 0.50 1.0 1.0 2.0
3 B 11 NC Laudisio Igor 1440 0 0.50 0.0 1.0 4.5
4 B 10 NC Lafratta Fabrizio 1440 0 0.50 1.0 2.0 3.0
5 W 5 NC Crudo Matteo 1440 0 0.50 1.0 3.0 3.0
6 W 6 NC D'Abramo Daniele 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1440 1440.0 3.00 3.0
Under 16
Carignano, 21/03/2009, 14/03/2009
5 NC Crudo Matteo , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC Rossetti Alberto 1440 0 0.50 0.0 0.0 5.5
2 W 7 NC Fanti Martino 1440 0 0.50 1.0 1.0 1.0
3 B 9 NC Ionica Rafael 1440 0 0.50 1.0 2.0 4.0
4 W 12 NC Marcello Stefano 1440 0 0.50 0.0 2.0 3.0
5 B 4 NC Crivello Carlo 1440 0 0.50 0.0 2.0 3.0
6 W 1 NC Abate Alberto 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1440 1440.0 3.00 3.0
Under 16
Carignano, 21/03/2009, 14/03/2009
6 NC D'Abramo Daniele , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC Schiavi Davide 1440 0 0.50 1.0 1.0 4.0
2 W 13 NC Revello Beatrice 1440 0 0.50 0.0 1.0 4.5
3 B 12 NC Marcello Stefano 1440 0 0.50 0.0 1.0 3.0
4 B 16 NC Sprocati Flavio 1440 0 0.50 1.0 2.0 2.0
5 W 1 NC Abate Alberto 1440 0 0.50 1.0 3.0 2.0
6 B 4 NC Crivello Carlo 1440 0 0.50 1.0 4.0 3.0
var = 30, PRtg=1565 1440.0 3.00 4.0
Under 16
Carignano, 21/03/2009, 14/03/2009
7 NC Fanti Martino , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 16 NC Sprocati Flavio 1440 0 0.50 0.0 0.0 2.0
2 B 5 NC Crudo Matteo 1440 0 0.50 0.0 0.0 3.0
3 W 10 NC Lafratta Fabrizio 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 0.0 0.0
5 W 17 NC Valfrè Giacomo 1440 0 0.50 0.0 0.0 2.0
6 B 18 NC Viale Federico 1440 0 0.50 0.0 0.0 2.0
var = -75, PRtg= 705 1440.0 2.50 1.0
Under 16
Carignano, 21/03/2009, 14/03/2009
8 NC Guzzo Gabriele , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 17 NC Valfrè Giacomo 1440 0 0.50 1.0 1.0 2.0
2 W 19 NC Volpe Marco 1440 0 0.50 0.0 1.0 3.0
3 B 15 NC Schiavi Davide 1440 0 0.50 0.0 1.0 4.0
4 W 18 NC Viale Federico 1440 0 0.50 1.0 2.0 2.0
5 B 3 NC Berthod Luca 1440 0 0.50 0.0 2.0 3.0
6 W 16 NC Sprocati Flavio 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1440 1440.0 3.00 3.0
Under 16
Carignano, 21/03/2009, 14/03/2009
9 NC Ionica Rafael , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 18 NC Viale Federico 1440 0 0.50 1.0 1.0 2.0
2 B 14 NC Rossetti Alberto 1440 0 0.50 0.0 1.0 5.5
3 W 5 NC Crudo Matteo 1440 0 0.50 0.0 1.0 3.0
4 B 17 NC Valfrè Giacomo 1440 0 0.50 1.0 2.0 2.0
5 B 19 NC Volpe Marco 1440 0 0.50 1.0 3.0 3.0
6 W 3 NC Berthod Luca 1440 0 0.50 1.0 4.0 3.0
var = 30, PRtg=1565 1440.0 3.00 4.0
Under 16
Carignano, 21/03/2009, 14/03/2009
10 NC Lafratta Fabrizio , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Abate Alberto 1440 0 0.50 0.0 0.0 2.0
2 W 15 NC Schiavi Davide 1440 0 0.50 0.0 0.0 4.0
3 B 7 NC Fanti Martino 1440 0 0.50 1.0 1.0 1.0
4 W 4 NC Crivello Carlo 1440 0 0.50 0.0 1.0 3.0
5 B 18 NC Viale Federico 1440 0 0.50 1.0 2.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -15, PRtg=1368 1440.0 2.50 3.0
Under 16
Carignano, 21/03/2009, 14/03/2009
11 NC Laudisio Igor , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Abate Edoardo 1440 0 0.50 0.5 0.5 3.5
2 B 16 NC Sprocati Flavio 1440 0 0.50 1.0 1.5 2.0
3 W 4 NC Crivello Carlo 1440 0 0.50 1.0 2.5 3.0
4 B 1 NC Abate Alberto 1440 0 0.50 1.0 3.5 2.0
5 B 14 NC Rossetti Alberto 1440 0 0.50 0.5 4.0 5.5
6 W 13 NC Revello Beatrice 1440 0 0.50 0.5 4.5 4.5
var = 45, PRtg=1633 1440.0 3.00 4.5
Under 16
Carignano, 21/03/2009, 14/03/2009
12 NC Marcello Stefano , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Berthod Luca 1440 0 0.50 1.0 1.0 3.0
2 W 1 NC Abate Alberto 1440 0 0.50 0.0 1.0 2.0
3 W 6 NC D'Abramo Daniele 1440 0 0.50 1.0 2.0 4.0
4 B 5 NC Crudo Matteo 1440 0 0.50 1.0 3.0 3.0
5 W 13 NC Revello Beatrice 1440 0 0.50 0.0 3.0 4.5
6 B 15 NC Schiavi Davide 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1440 1440.0 3.00 3.0
Under 16
Carignano, 21/03/2009, 14/03/2009
13 NC Revello Beatrice , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Crivello Carlo 1440 0 0.50 1.0 1.0 3.0
2 B 6 NC D'Abramo Daniele 1440 0 0.50 1.0 2.0 4.0
3 B 19 NC Volpe Marco 1440 0 0.50 1.0 3.0 3.0
4 W 14 NC Rossetti Alberto 1440 0 0.50 0.0 3.0 5.5
5 B 12 NC Marcello Stefano 1440 0 0.50 1.0 4.0 3.0
6 B 11 NC Laudisio Igor 1440 0 0.50 0.5 4.5 4.5
var = 45, PRtg=1633 1440.0 3.00 4.5
Under 16
Carignano, 21/03/2009, 14/03/2009
14 NC Rossetti Alberto , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Crudo Matteo 1440 0 0.50 1.0 1.0 3.0
2 W 9 NC Ionica Rafael 1440 0 0.50 1.0 2.0 4.0
3 B 1 NC Abate Alberto 1440 0 0.50 1.0 3.0 2.0
4 B 13 NC Revello Beatrice 1440 0 0.50 1.0 4.0 4.5
5 W 11 NC Laudisio Igor 1440 0 0.50 0.5 4.5 4.5
6 W 2 NC Abate Edoardo 1440 0 0.50 1.0 5.5 3.5
var = 75, PRtg=1841 1440.0 3.00 5.5
Under 16
Carignano, 21/03/2009, 14/03/2009
15 NC Schiavi Davide , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC D'Abramo Daniele 1440 0 0.50 0.0 0.0 4.0
2 B 10 NC Lafratta Fabrizio 1440 0 0.50 1.0 1.0 3.0
3 W 8 NC Guzzo Gabriele 1440 0 0.50 1.0 2.0 3.0
4 W 3 NC Berthod Luca 1440 0 0.50 1.0 3.0 3.0
5 B 2 NC Abate Edoardo 1440 0 0.50 0.0 3.0 3.5
6 W 12 NC Marcello Stefano 1440 0 0.50 1.0 4.0 3.0
var = 30, PRtg=1565 1440.0 3.00 4.0
Under 16
Carignano, 21/03/2009, 14/03/2009
16 NC Sprocati Flavio , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Fanti Martino 1440 0 0.50 1.0 1.0 1.0
2 W 11 NC Laudisio Igor 1440 0 0.50 0.0 1.0 4.5
3 B 3 NC Berthod Luca 1440 0 0.50 0.0 1.0 3.0
4 W 6 NC D'Abramo Daniele 1440 0 0.50 0.0 1.0 4.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 B 8 NC Guzzo Gabriele 1440 0 0.50 0.0 1.0 3.0
var = -45, PRtg=1200 1440.0 2.50 2.0
Under 16
Carignano, 21/03/2009, 14/03/2009
17 NC Valfrè Giacomo , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Guzzo Gabriele 1440 0 0.50 0.0 0.0 3.0
2 B 4 NC Crivello Carlo 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 0.0 0.0
4 W 9 NC Ionica Rafael 1440 0 0.50 0.0 0.0 4.0
5 B 7 NC Fanti Martino 1440 0 0.50 1.0 1.0 1.0
6 W 19 NC Volpe Marco 1440 0 0.50 0.0 1.0 3.0
var = -45, PRtg=1200 1440.0 2.50 2.0
Under 16
Carignano, 21/03/2009, 14/03/2009
18 NC Viale Federico , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC Ionica Rafael 1440 0 0.50 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 0.0 0.0
3 W 2 NC Abate Edoardo 1440 0 0.50 0.0 0.0 3.5
4 B 8 NC Guzzo Gabriele 1440 0 0.50 0.0 0.0 3.0
5 W 10 NC Lafratta Fabrizio 1440 0 0.50 0.0 0.0 3.0
6 W 7 NC Fanti Martino 1440 0 0.50 1.0 1.0 1.0
var = -45, PRtg=1200 1440.0 2.50 2.0
Under 16
Carignano, 21/03/2009, 14/03/2009
19 NC Volpe Marco , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 0.0 0.0
2 B 8 NC Guzzo Gabriele 1440 0 0.50 1.0 1.0 3.0
3 W 13 NC Revello Beatrice 1440 0 0.50 0.0 1.0 4.5
4 B 2 NC Abate Edoardo 1440 0 0.50 0.0 1.0 3.5
5 W 9 NC Ionica Rafael 1440 0 0.50 0.0 1.0 4.0
6 B 17 NC Valfrè Giacomo 1440 0 0.50 1.0 2.0 2.0
var = -15, PRtg=1368 1440.0 2.50 3.0

Generated by Vega